NEWMARKET CORP (NEU)

NewMarket Corp. is a holding company, which engages in manufacturing and developing petroleum additives. It manages properties owned in Virginia and provides various administrative services. The company was founded on February 11, 1887 and is headquartered in Richmond, VA.

Address

330 S FOURTH ST
RICHMOND, VA 23218-2189

Founded

1887

Number of Employees

2,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$248,508 $197,851 $35,815 $27,757 $83,367 - $101,434 $196,221 $207,471 $42,863 - $126,810
Average Price $374.12 $394.71 $362.25 $392.66 $381.95 - $374.35 $346.27 $310.33 $359.97 - $359.05
# Shares Purchased 664,254 501,261 98,867 70,689 218,268 - 270,963 566,671 668,553 119,075 - 353,178
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 48.9% 41.1% 53.8% 41.9% 45.8% - 48.8% 60.9% 79.5% 54.7% - 55.1%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% - 74.8% 31.7% 37.3% 31.3% - 103.7%
Excess Total Return -133.0% -131.8% -114.8% -87.9% -59.0% - -26.0% 29.2% 42.2% 23.4% - -48.5%
Quartile Rank
Percentile Rank 47% 46% 48% 53% 56% - 55% 81% 89% 86% - 73%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)