Match Group, Inc. (MTCH)

Match Group, Inc. engages in the provision of dating products worldwide. Its portfolio of brands includes Tinder, Match, Meetic, OkCupid, Hinge, Pairs, PlentyOfFish, and OurTime. The company was founded in 1995 and is headquartered in Dallas, TX.

Address

8750 NORTH CENTRAL EXPRESSWAY
DALLAS, TX 75231

Founded

1995

Number of Employees

2,620

Website

http://mtch.com

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- $200,001 $314,670 $50,120 $82,892 - - - $482,058 $546,160 $394,869 $295,824
Average Price - $67.68 $49.89 $69.73 $152.23 - - - $67.03 $40.31 $32.81 $47.82
# Shares Purchased - 2,955,266 6,307,388 718,774 544,516 - - - 7,192,011 13,548,871 12,033,656 6,185,783
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - -48.3% -29.8% -49.8% -77.0% - - - -47.8% -13.2% 6.7% -26.8%
S&P 500 Return to Date - 173.0% 168.6% 129.7% 104.9% - - - 37.3% 31.3% 7.4% 93.2%
Excess Total Return - -221.2% -198.4% -179.5% -181.9% - - - -85.1% -44.5% -0.7% -120.0%
Quartile Rank
Percentile Rank - 16% 20% 15% 5% - - - 12% 24% 55% 25%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)