Morningstar, Inc. (MORN)

Morningstar, Inc. engages in the provision of investment research. It offers Morningstar data, direct, investment management, advisor workstation, workplace solutions, pitchbook data, enterprise components, research, credit ratings and indexes. The company was founded by Joseph D. Mansueto on May 16, 1984, and is headquartered in Chicago, IL.

Address

22 WEST WASHINGTON STREET
CHICAGO, IL 60602

Founded

1984

Number of Employees

11,334

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$1,602,809 $1,781,362 $1,362,807 $695,171 $20,936 $4,619 $41,918 $1,274 $226,024 $1,449 - $573,837
Average Price $65.22 $65.85 $67.27 $67.34 $103.52 $110.14 $133.10 $260.07 $256.01 $170.85 - $68.59
# Shares Purchased 24,573,559 27,050,851 20,259,619 10,323,385 202,245 41,935 314,925 4,900 882,874 8,484 - 8,366,278
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 375.3% 370.8% 360.8% 360.4% 199.5% 181.5% 132.9% 19.2% 21.1% 81.4% - 352.0%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% - 102.6%
Excess Total Return 193.4% 197.8% 192.3% 230.6% 94.6% 88.4% 58.1% -12.5% -16.2% 50.1% - 249.3%
Quartile Rank
Percentile Rank 88% 89% 89% 93% 87% 86% 81% 62% 64% 94% - 97%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)