MOLINA HEALTHCARE, INC. (MOH)

Molina Healthcare, Inc. engages in the provision of health care services. It operates through the following segments: Medicaid, Medicare, Marketplace, and Other. The company was founded by C. David Molina in 1980 and is headquartered in Long Beach, CA.

Address

200 OCEANGATE, SUITE 100
LONG BEACH, CA 90802

Founded

1980

Number of Employees

18,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$8,595 $9,012 $7,560 $21,087 $5,955 $6,784 - - - $60,094 $56,217 $21,913
Average Price $37.49 $63.37 $63.48 $57.55 $78.47 $137.78 - - - $274.65 $387.17 $130.23
# Shares Purchased 229,285 142,213 119,086 366,435 75,895 49,239 - - - 218,800 145,200 168,269
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 855.0% 465.0% 463.9% 522.1% 356.2% 159.8% - - - 30.3% -7.5% 174.9%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% - - - 31.3% 7.4% 111.2%
Excess Total Return 673.2% 292.0% 295.3% 392.4% 251.4% 66.7% - - - -1.0% -14.9% 63.7%
Quartile Rank
Percentile Rank 97% 92% 93% 96% 95% 84% - - - 71% 28% 92%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)