Magnolia Oil & Gas Corp (MGY)

Magnolia Oil & Gas Corp. engages in the acquisition, development, exploration, and production of oil and natural gas properties. It operates assets located in the Eagle Ford Shale and Austin Chalk formations in South Texas. The company was founded on February 14, 2017 and is headquartered in Houston, TX.

Address

NINE GREENWAY PLAZA
HOUSTON, TX 77046

Founded

2017

Number of Employees

247

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- - - - - $10,279 $31,828 $235,669 $351,832 $367,749 $130,658 $188,003
Average Price - - - - - $10.28 $6.09 $12.36 $21.97 $21.09 $22.92 $17.50
# Shares Purchased - - - - - 1,000,000 5,223,956 19,071,816 16,015,296 17,435,943 5,700,000 10,741,169
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - - - - 123.8% 277.5% 86.1% 4.7% 9.0% 0.3% 31.4%
S&P 500 Return to Date - - - - - 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 45.9%
Excess Total Return - - - - - 30.6% 202.7% 54.5% -32.6% -22.3% -7.1% -14.5%
Quartile Rank
Percentile Rank - - - - - 78% 94% 88% 51% 48% 41% 62%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.