MEDIFAST INC (MED)

Medifast, Inc. engages in the provision of healthy living products and programs. It offers the OPTAVIA brand, a lifestyle solution centered on developing new healthy habits through smaller, foundational changes called micro-habits. The firm's product line includes bars, bites, pretzels, puffs, cereal crunch, drinks, hearty choices, oatmeal, pancakes, pudding, soft serve, shakes, smoothies, soft bakes, and soups. The company was founded by William Vitale in 1981 and is headquartered in Baltimore, MD.

Address

11445 CRONHILL DRIVE
OWINGS MILLS, MD 21117

Founded

1981

Number of Employees

634

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- - $1,350 $1,879 $31,520 $47,088 $5,543 $62,457 $124,231 $4,751 $410 $31,025
Average Price - - $34.16 $69.04 $160.71 $111.12 $108.12 $234.40 $168.05 $115.29 $36.67 $155.48
# Shares Purchased - - 39,513 27,214 196,123 423,777 51,266 266,457 739,239 41,204 11,168 199,551
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - -47.3% -73.9% -88.8% -83.8% -83.4% -92.3% -89.3% -84.4% -50.9% -88.4%
S&P 500 Return to Date - - 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 75.4%
Excess Total Return - - -215.9% -203.6% -193.7% -176.9% -158.2% -124.0% -126.6% -115.7% -58.3% -163.8%
Quartile Rank
Percentile Rank - - 15% 7% 2% 3% 2% 1% 2% 1% 2% 3%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)