Moelis & Co (MC)

Moelis & Co. operates as a holding company. It engages in the provision of financial advisory, capital raising and asset management services to a client base including corporations, governments, sovereign wealth funds and financial sponsors. The firm focuses on clients including large public multinational corporations, middle market private companies, financial sponsors, entrepreneurs and governments. The company was founded by Kenneth David Moelis, Navid Mahmoodzadegan, Jeffrey Raich and Elizabeth Ann Crain in July 2007 and is headquartered in New York, NY.

Address

399 PARK AVENUE, 5TH FLOOR
NEW YORK, NY 10022

Founded

2007

Number of Employees

1,161

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- $6,740 $3,314 $12,259 $33,473 $51,182 $44,337 $104,146 $147,542 $47,000 $8,725 $45,872
Average Price - $30.66 $26.67 $38.37 $46.57 $38.44 $36.90 $54.41 $46.06 $42.43 $52.69 $44.51
# Shares Purchased - 219,790 124,268 319,526 718,699 1,331,442 1,201,525 1,914,097 3,203,597 1,107,683 165,604 1,030,623
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - 118.5% 151.2% 74.6% 43.9% 74.3% 81.6% 23.1% 45.5% 57.9% 27.2% 50.5%
S&P 500 Return to Date - 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 85.2%
Excess Total Return - -54.5% -17.4% -55.1% -61.0% -18.8% 6.7% -8.5% 8.2% 26.6% 19.8% -34.6%
Quartile Rank
Percentile Rank - 63% 71% 62% 55% 69% 68% 64% 78% 87% 85% 71%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)