LIVEPERSON INC (LPSN)

LivePerson, Inc. engages in the provision of mobile and online messaging solutions through Conversational Artificial Intelligence. Conversational AI allows humans and machines to interact using natural language, including speech or text. It operates through the following geographical segments: United States, Germany, Israel, Australia, and Netherlands. The company was founded by Robert P. LoCascio on November 29, 1995 and is headquartered in New York, NY.

Address

530 7TH AVENUE
NEW YORK, NY 10018

Founded

1995

Number of Employees

1,095

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$25,964 $8,403 $9,964 $1,719 $1,345 $603 - $709 $222 - - $6,116
Average Price $10.86 $10.00 $6.56 $6.95 $14.35 $30.83 - $23.37 $11.17 - - $9.48
# Shares Purchased 2,390,370 840,344 1,518,349 247,430 93,750 19,552 - 30,344 19,830 - - 644,996
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -90.8% -90.0% -84.8% -85.6% -93.0% -96.8% - -95.7% -91.0% - - -89.5%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% - 31.7% 37.3% - - 115.0%
Excess Total Return -272.6% -263.0% -253.4% -215.3% -197.9% -189.9% - -127.4% -128.3% - - -204.5%
Quartile Rank
Percentile Rank 3% 3% 5% 4% 1% 1% - 1% 1% - - 2%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)