LIGAND PHARMACEUTICALS INC (LGNXZ)

Ligand Pharmaceuticals, Inc. is a biopharmaceutical company, which engages in the development and acquisition of technologies that help pharmaceutical companies to discover and develop medicines. Its products include evomela, IV voriconazole, duavee, viviant/conbriza, nexterone, and noxafil-IV. The company was founded by Ronald M. Evans in 1987 and is headquartered in Jupiter, FL.

Address

3911 SORRENTO VALLEY BLVD
SAN DIEGO, CA 92121

Founded

1987

Number of Employees

58

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$67,938 $489 $3,900 $1,966 $74,754 $171,864 $78,000 - - - - $56,987
Average Price $54.20 $79.92 $96.31 $140.43 $148.54 $101.19 $83.50 - - - - $89.65
# Shares Purchased 1,253,425 6,120 40,500 14,000 503,248 1,698,495 934,079 - - - - 635,695
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 91.9% 30.1% 8.0% -25.9% -30.0% 2.8% 24.5% - - - - 16.0%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% - - - - 132.3%
Excess Total Return -90.0% -142.8% -160.6% -155.7% -134.9% -90.3% -50.3% - - - - -116.3%
Quartile Rank
Percentile Rank 56% 42% 34% 25% 21% 36% 43% - - - - 53%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)