Liberty Global Ltd. (LBTYB)

Liberty Global Ltd. engages in the provision of communications services. It offers broadband, video, and mobile communication solutions. It operates through the following segments: Sunrise, Telenet, VM Ireland, and Central and Other. The company was founded on July 27, 2022, and is headquartered in Hamilton, Bermuda.

Address

CLARENDON HOUSE,
HAMILTON, D0 HM 11

Founded

2022

Number of Employees

9,860

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$1,294,024 - - $69,676 $1,081,682 $1,753,087 $785,834 $1,059,763 $1,108,817 $1,226,112 $337,989 $968,554
Average Price $46.82 - - $31.91 $28.19 $26.70 $19.84 $27.33 $22.48 $18.76 $18.24 $25.23
# Shares Purchased 27,640,000 - - 2,183,700 38,369,459 65,660,306 39,601,523 38,770,300 49,330,710 65,353,340 18,532,112 38,382,383
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -57.3% - - -37.3% -29.1% -25.1% 0.8% -26.8% -11.0% 6.6% 9.7% -20.7%
S&P 500 Return to Date 181.9% - - 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 76.9%
Excess Total Return -239.1% - - -167.0% -133.9% -118.2% -74.0% -58.5% -48.3% -24.7% 2.3% -97.6%
Quartile Rank
Percentile Rank 14% - - 19% 22% 21% 29% 26% 35% 45% 60% 28%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)