Kraft Heinz Co (KHC)

The Kraft Heinz Co. engages in the manufacture and market of food and beverage products. It operates through the North America and International geographical segments. The company was founded on July 2, 2015, and is headquartered in Pittsburgh, PA.

Address

ONE PPG PLACE
PITTSBURGH, PA 15222

Founded

1909

Number of Employees

36,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- $30,928 $188,765 $52,377 $57,874 $20,039 $81,560 $148,905 $157,614 $351,891 $128,493 $121,845
Average Price - $74.91 $85.01 $88.76 $57.49 $33.23 $30.81 $38.07 $38.99 $36.74 $35.17 $42.50
# Shares Purchased - 412,862 2,220,410 590,103 1,006,711 603,051 2,647,492 3,910,878 4,042,842 9,578,800 3,653,275 2,866,642
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - -53.3% -58.8% -60.6% -39.1% 5.3% 13.6% -8.1% -10.2% -4.7% -0.5% -17.7%
S&P 500 Return to Date - 174.1% 169.7% 130.6% 105.7% 93.9% 75.5% 32.2% 37.8% 31.9% 8.1% 85.9%
Excess Total Return - -227.3% -228.5% -191.2% -144.8% -88.5% -61.9% -40.3% -48.0% -36.6% -8.6% -103.6%
Quartile Rank
Percentile Rank - 14% 12% 10% 17% 37% 35% 38% 34% 30% 35% 29%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Filters

Keyboard Shortcuts: Show (a) | Close (Esc)