Kentucky First Federal Bancorp (KFFB)

Kentucky First Federal Bancorp is a bank holding company, which engages in the provision of banking products and services through its subsidiaries. The company was founded on March 2, 2005, and is headquartered in Hazard, KY.

Address

479 MAIN STREET
HAZARD, KY 41702

Founded

2005

Number of Employees

60

Website

-

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$592 $148 - - $487 $498 $264 $127 $108 $287 - $314
Average Price $8.26 $8.20 - - $7.95 $7.60 $6.40 $6.87 $7.17 $6.83 - $7.53
# Shares Purchased 71,677 18,000 - - 61,200 65,500 41,300 18,500 15,000 42,000 - 41,647
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -75.8% -75.6% - - -74.9% -73.7% -68.7% -70.9% -72.1% -70.7% - -73.5%
S&P 500 Return to Date 181.9% 173.0% - - 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% - 91.0%
Excess Total Return -257.7% -248.6% - - -179.7% -166.8% -143.6% -102.5% -109.4% -102.0% - -164.4%
Quartile Rank
Percentile Rank 9% 8% - - 5% 5% 5% 6% 5% 3% - 7%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)