KB HOME (KBH)

KB Home engages in selling and building a variety of new homes. It builds various types of homes, including attached and detached single-family homes, townhomes, and condominiums. The firm operates through the following segments: West Coast, Southwest, Central, and Southeast. It offer homes in development communities, at urban in-fill locations and as part of mixed-use projects. The company was founded in 1957 and is headquartered in Los Angeles, CA.

Address

10990 WILSHIRE BLVD
LOS ANGELES, CA 90024

Founded

1957

Number of Employees

2,205

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- $546 $88,349 $5,850 $43,519 $7,284 $9,502 $200,103 $164,231 $421,190 $116,508 $105,708
Average Price - $14.48 $10.29 $21.14 $20.64 $28.55 $39.17 $40.33 $30.88 $43.81 $62.98 $31.79
# Shares Purchased - 37,719 8,583,194 276,768 2,108,410 255,182 242,591 4,961,425 5,318,315 9,615,029 1,849,882 3,324,852
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - 493.7% 735.5% 306.9% 316.7% 201.3% 119.6% 113.2% 178.5% 96.3% 36.5% 170.5%
S&P 500 Return to Date - 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 85.2%
Excess Total Return - 320.8% 566.9% 177.2% 211.8% 108.2% 44.7% 81.6% 141.2% 65.0% 29.1% 85.3%
Quartile Rank
Percentile Rank - 93% 97% 91% 94% 88% 78% 92% 97% 96% 93% 92%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)