JUNIATA VALLEY FINANCIAL CORP (JUVF)

Juniata Valley Financial Corp. is a bank holding company, which engages in the provision of consumer and commercial banking services. It offers personal banking, business banking, trust, asset management, and estate services. The company was founded in 1983 and is headquartered in Mifflintown, PA.

Address

2 SOUTH MAIN ST
MIFFLINTOWN, PA 17059-0066

Founded

1983

Number of Employees

160

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$222 $63 $927 $86 $70 $873 $1,276 $866 $683 $325 - $539
Average Price $18.02 $18.00 $18.78 $20.02 $20.52 $39.15 $17.50 $17.08 $686.90 $11.79 - $21.80
# Shares Purchased 12,322 3,504 49,370 4,289 3,416 22,308 72,877 50,682 995 27,569 - 24,733
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -33.4% -33.3% -36.1% -40.1% -41.5% -69.4% -31.4% -29.7% -98.3% 1.7% - -45.0%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% - 102.6%
Excess Total Return -215.3% -206.3% -204.7% -169.8% -146.4% -162.5% -106.3% -61.4% -135.5% -29.6% - -147.6%
Quartile Rank
Percentile Rank 22% 22% 19% 19% 16% 6% 15% 24% 0% 39% - 16%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)