Johnson Controls International plc (JCI)

Johnson Controls International Plc engages in the provision of building products, energy solutions, integrated infrastructure and next generation transportation systems. Its products and solutions include fire detection and suppression, security, HVAC equipment, building automation and controls, digital, industrial refrigeration, residential and smart home, retail, distributed energy storage, and batteries. The company was established in 1885 and is headquartered in Cork, Ireland.

Address

ONE ALBERT QUAY
CORK, L2 00000

Founded

2014

Number of Employees

100,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$988,913 - - $118,864 $466,766 $5,306,953 $1,161,678 $654,598 $153,824 $459,085 $873,282 $1,131,551
Average Price $43.48 - - $42.07 $32.73 $38.99 $40.51 $57.01 $54.08 $61.70 $62.35 $42.36
# Shares Purchased 22,744,610 - - 2,825,414 14,261,814 136,127,062 28,674,422 11,481,557 2,844,136 7,441,022 14,005,439 26,711,720
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 65.6% - - 71.1% 120.0% 84.7% 77.7% 26.3% 33.1% 16.7% 15.5% 70.0%
S&P 500 Return to Date 181.9% - - 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 76.9%
Excess Total Return -116.3% - - -58.6% 15.1% -8.4% 2.9% -5.4% -4.1% -14.6% 8.1% -6.9%
Quartile Rank
Percentile Rank 51% - - 61% 78% 72% 66% 66% 71% 56% 71% 78%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)