Invesco Mortgage Capital Inc. (IVR)

Invesco Mortgage Capital, Inc. is a real estate investment trust, which engages in the business of investing, financing, and managing mortgage-backed securities and other mortgage-related assets. The company was founded on June 5, 2008 and is headquartered in Atlanta, GA.

Address

1331 SPRING ST. NW
ATLANTA, GA 30309

Founded

2008

Number of Employees

-

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$21,127 $50,008 $25,009 - - - - - $35,894 $1,519 $3,267 $22,804
Average Price $146.90 $135.33 $121.20 - - - - - $21.80 $21.03 $23.67 $53.11
# Shares Purchased 143,821 369,537 206,345 - - - - - 1,646,493 72,220 138,008 429,404
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -94.6% -94.1% -93.4% - - - - - -63.3% -62.0% -66.2% -84.9%
S&P 500 Return to Date 181.9% 173.0% 168.6% - - - - - 37.3% 31.3% 7.4% 99.9%
Excess Total Return -276.4% -267.1% -262.0% - - - - - -100.6% -93.3% -73.6% -184.8%
Quartile Rank
Percentile Rank 2% 2% 2% - - - - - 8% 4% 1% 4%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)