IMAX CORP (IMAX)
IMAX Corp. is an entertainment technology company, which engages in the business of motion picture technologies and presentations. It operates through the Content Solutions and Technology Products and Services segments. The Content Solutions segment includes content enhancement and distribution services. The Technology Products and Services segment focuses on the sale, lease, and maintenance of IMAX Systems. The company was founded by Graeme Ferguson, Roman Kroitor, Robert P. Kerr and William Shaw in 1967 and is headquartered in Mississauga, Canada.
Address
2525 SPEAKMAN DRIVE
MISSISSAUGA, A6 L5K 1B1
Founded
1967
Number of Employees
697
Website
http://www.imax.com
Buyback
Buyback Data | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Amount Purchased ($ in 000s) |
$2,367 | $34,250 | $100,298 | $46,134 | $46,412 | $2,656 | $36,567 | $4,603 | $55,415 | $2,235 | $16,320 | $31,569 |
Average Price | $27.71 | $34.25 | $30.48 | $26.57 | $21.54 | $19.76 | $14.72 | $14.53 | $15.83 | $15.47 | $13.99 | $21.68 |
# Shares Purchased | 85,405 | 1,000,000 | 3,290,512 | 1,736,150 | 2,154,689 | 134,384 | 2,484,123 | 316,812 | 3,501,696 | 144,482 | 1,166,370 | 1,455,875 |
Buyback Performance | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Return to Date | -24.2% | -38.7% | -31.1% | -21.0% | -2.5% | 6.3% | 42.7% | 44.5% | 32.7% | 35.8% | 50.1% | -3.2% |
S&P 500 Return to Date | 183.0% | 174.1% | 169.7% | 130.6% | 105.7% | 93.9% | 75.5% | 32.2% | 37.8% | 31.9% | 8.1% | 94.8% |
Excess Total Return | -207.2% | -212.7% | -200.8% | -151.6% | -108.2% | -87.6% | -32.9% | 12.4% | -5.1% | 3.9% | 41.9% | -97.9% |
Quartile Rank |
|
|
|
|
|
|
|
|
|
|
|
|
Percentile Rank | 25% | 19% | 20% | 27% | 34% | 37% | 51% | 75% | 69% | 73% | 97% | 39% |
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Filters
Keyboard Shortcuts: Show (a) | Close (Esc)