Interactive Brokers Group, Inc. (IBKR)

Interactive Brokers Group, Inc. operates as an investment holding company, which engages in broker or dealer and proprietary trading businesses. It offers custody and service accounts for hedge and mutual funds, exchange-traded funds, registered investment advisors, proprietary trading groups, introducing brokers, and individual investors. The company was founded by Thomas Pechy Peterffy in 1977 and is headquartered in Greenwich, CT.

Address

ONE PICKWICK PLAZA
GREENWICH, CT 06830

Founded

1977

Number of Employees

2,932

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- $24,956 $26,138 $21,342 $44,703 $27,183 $16,655 $27,493 $20,224 $34,046 $53,687 $29,643
Average Price - $34.60 $36.82 $35.80 $79.24 $55.97 $41.13 $69.60 $52.62 $77.99 $119.13 $57.57
# Shares Purchased - 721,279 709,897 596,135 564,141 485,671 404,940 395,011 384,348 436,545 450,659 514,863
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - 269.9% 247.6% 257.5% 61.5% 128.7% 211.2% 83.9% 143.3% 64.1% 7.4% 122.3%
S&P 500 Return to Date - 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 85.2%
Excess Total Return - 97.0% 79.0% 127.8% -43.3% 35.6% 136.4% 52.3% 106.0% 32.8% 0.0% 37.1%
Quartile Rank
Percentile Rank - 83% 81% 89% 62% 80% 90% 87% 96% 89% 56% 87%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)