HOST HOTELS & RESORTS, INC. (HST)

Host Hotels & Resorts, Inc. is a real estate investment trust, which engages in the management of luxury and upper-upscale hotels. It operates through the following geographical segments: United States, Brazil, and Canada. The company was founded in 1927 and is headquartered in Bethesda, MD.

Address

4747 BETHESDA AVENUE
BETHESDA, MD 20814

Founded

1927

Number of Employees

163

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$14 - $80,812 - - $405,127 - - $26,689 $181,339 $50,002 $123,997
Average Price $23.86 - $15.39 - - $14.51 - - $15.93 $15.93 $17.81 $15.17
# Shares Purchased 577 - 5,250,000 - - 27,928,813 - - 1,675,421 11,384,128 2,807,212 8,174,359
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -28.8% - 10.4% - - 17.2% - - 6.7% 6.7% -4.6% 12.1%
S&P 500 Return to Date 181.9% - 168.6% - - 93.1% - - 37.3% 31.3% 7.4% 86.6%
Excess Total Return -210.6% - -158.1% - - -75.9% - - -30.6% -24.6% -12.0% -74.5%
Quartile Rank
Percentile Rank 23% - 35% - - 45% - - 53% 45% 32% 50%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.