H&R BLOCK INC (HRB)

H&R Block, Inc. engages in the provision of tax return preparation solutions, financial products and small business solutions. The company was founded by Henry W. Bloch and Richard A. Bloch on January 25, 1955, and is headquartered in Kansas City, MO.

Address

ONE H&R BLOCK WAY
KANSAS CITY, MO 64105

Founded

1955

Number of Employees

70,900

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$11 $1,515 $723 $108 $102 $278 $219 $367 $599 $379 - $430
Average Price $32.79 $36.89 $28.07 $23.25 $23.27 $24.55 $17.48 $23.45 $32.50 $42.79 - $30.08
# Shares Purchased 335 41,055 25,764 4,631 4,395 11,326 12,518 15,666 18,431 8,852 - 14,297
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 92.1% 70.8% 124.5% 170.9% 170.7% 156.6% 260.4% 168.7% 93.8% 47.2% - 109.4%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% - 102.6%
Excess Total Return -89.7% -102.2% -44.1% 41.2% 65.9% 63.5% 185.6% 137.0% 56.5% 15.9% - 6.8%
Quartile Rank
Percentile Rank 56% 53% 65% 80% 85% 84% 93% 96% 91% 82% - 85%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)