Hilton Worldwide Holdings Inc. (HLT)

Hilton Worldwide Holdings, Inc. engages in the provision of hospitality businesses. It operates through the Management and Franchise, and Ownership segments. The Management and Franchise segment operates hotels of third-party owners. The Ownership segment includes owned, leased, and joint venture hotels. The company was founded by Conrad N. Hilton in 1925 and is headquartered in McLean, VA.

Address

7930 JONES BRANCH DRIVE, SUITE 1100
MCLEAN, VA 22102

Founded

1925

Number of Employees

178,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- - - $890,893 $1,727,995 $1,544,438 $279,325 - $1,607,772 $2,346,549 $1,386,256 $1,397,604
Average Price - - - $65.76 $73.10 $91.47 $107.26 - $130.75 $150.52 $201.02 $106.97
# Shares Purchased - - - 13,547,782 23,638,662 16,885,372 2,604,215 - 12,296,735 15,589,964 6,896,094 13,065,546
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - - 228.5% 195.5% 136.2% 101.4% - 65.2% 43.5% 7.5% 101.9%
S&P 500 Return to Date - - - 129.7% 104.9% 93.1% 74.8% - 37.3% 31.3% 7.4% 68.4%
Excess Total Return - - - 98.8% 90.6% 43.0% 26.5% - 27.9% 12.2% 0.0% 33.6%
Quartile Rank
Percentile Rank - - - 86% 87% 81% 73% - 85% 79% 56% 84%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)