HOME DEPOT, INC. (HD)

The Home Depot, Inc. engages in the sale of building materials and home improvement products. Its products include building materials, home improvement products, lawn and garden products and decor products. The firm operates through the following geographical segments: U.S., Canada and Mexico. It offers home improvement installation services, and tool and equipment rental. The company was founded by Bernard Marcus, Arthur M. Blank, Kenneth Gerald Langone and Pat Farrah on June 29, 1978 and is headquartered at Atlanta, GA.

Address

2455 PACES FERRY ROAD
ATLANTA, GA 30339-4024

Founded

1978

Number of Employees

463,100

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$1,259,572 $5,183,468 $7,140,596 $8,127,117 $9,995,327 $7,100,048 $666,872 - $6,632,254 $8,106,967 $728,539 $5,494,076
Average Price $101.84 $119.34 $131.25 $161.30 $183.07 $213.12 $226.21 - $305.80 $303.76 $367.46 $182.04
# Shares Purchased 12,368,492 43,433,153 54,404,692 50,384,093 54,597,435 33,314,178 2,948,039 - 21,687,889 26,688,855 1,982,628 30,180,945
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 272.2% 217.6% 188.8% 135.0% 107.0% 77.8% 67.5% - 23.9% 24.8% 3.1% 108.2%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% - 37.3% 31.3% 7.4% 100.2%
Excess Total Return 90.3% 44.6% 20.2% 5.2% 2.2% -15.3% -7.3% - -13.3% -6.6% -4.3% 8.0%
Quartile Rank
Percentile Rank 82% 78% 76% 75% 75% 70% 63% - 66% 66% 47% 85%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)