HAIN CELESTIAL GROUP INC (HAIN)

The Hain Celestial Group, Inc. engages in the production and distribution of organic and natural products. It operates through North America and International geographical segments. The North America segment consists of the United States and Canada. The International segment includes the United Kingdom, Ella’s Kitchen UK, and Europe. The company was founded by Irwin David Simon on May 19, 1993 and is headquartered in Hoboken, NJ.

Address

221 RIVER STREET, 12TH FLOOR
HOBOKEN, NJ 07030

Founded

1993

Number of Employees

2,786

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$12,188 $16,318 $10,333 $7,021 $1,492 $1,594 $134,554 $334,727 $145,110 $364 - $66,370
Average Price $36.97 $51.41 $38.43 $40.19 $28.72 $21.73 $27.79 $40.95 $35.26 $15.20 - $36.12
# Shares Purchased 329,638 317,414 268,911 174,680 51,958 73,342 4,842,368 8,174,887 4,115,781 23,954 - 1,837,293
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -78.4% -84.4% -79.2% -80.1% -72.1% -63.2% -71.2% -80.5% -77.3% -47.4% - -77.9%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% - 102.6%
Excess Total Return -260.2% -257.4% -247.8% -209.8% -177.0% -156.3% -146.0% -112.1% -114.6% -78.7% - -180.5%
Quartile Rank
Percentile Rank 8% 4% 6% 5% 6% 8% 4% 4% 4% 7% - 5%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)