GRIFFON CORP (GFF)
Griffon Corp. is a holding company, which engages in the operation of its subsidiaries. It provides direction and assistance to its subsidiaries in connection with acquisition and growth opportunities. It operates through the Consumer and Professional Products, and Home and Building Products segments. The Consumer and Professional Products segment sells products globally through a portfolio of brands including True Temper, AMES, and ClosetMaid. The Home and Building Products segment conducts its operations through Clopay. The company was founded on May 18, 1959 and is headquartered in New York, NY.
Address
712 FIFTH AVENUE
NEW YORK, NY 10019
Founded
1959
Number of Employees
5,700
Website
http://www.griffon.com
Buyback
Buyback Data | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Amount Purchased ($ in 000s ) |
$37,439 | $80,273 | $69,477 | $45 | $42,564 | $1,818 | $5,721 | - | $12,626 | $232,796 | $159,181 | $64,194 |
Average Price | $12.09 | $16.27 | $16.84 | $21.04 | $19.27 | $20.10 | $21.90 | - | $36.59 | $38.68 | $64.67 | $27.26 |
# Shares Purchased | 3,096,641 | 4,933,921 | 4,125,009 | 2,150 | 2,209,321 | 90,466 | 261,223 | - | 345,051 | 6,019,165 | 2,461,603 | 2,354,455 |
Buyback Performance | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Return to Date | 462.4% | 318.0% | 303.7% | 223.2% | 253.0% | 238.3% | 210.5% | - | 85.8% | 75.8% | 5.2% | 149.4% |
S&P 500 Return to Date | 191.3% | 182.1% | 177.6% | 137.4% | 111.7% | 99.6% | 80.7% | - | 41.9% | 35.7% | 10.0% | 106.8% |
Excess Total Return | 271.1% | 135.8% | 126.1% | 85.8% | 141.2% | 138.7% | 129.8% | - | 43.9% | 40.1% | -4.8% | 42.6% |
Quartile Rank |
|
|
|
|
|
|
|
|
|
|
|
|
Percentile Rank | 90% | 86% | 85% | 84% | 90% | 90% | 88% | - | 88% | 90% | 49% | 90% |
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Insider Transactions
Filters
Keyboard Shortcuts: Show (a) | Close (Esc)