FULTON FINANCIAL CORP (FULT)

Fulton Financial Corp. is financial holding company, which through its subsidiaries, engages in the provision of consumer and commercial banking products and services. It offers checking account and savings deposit products, certificates of deposit and individual retirement accounts. The company also offers investment management, trust, brokerage, insurance and investment advisory services to consumer and commercial banking customers in the market areas serviced by the subsidiary banks. The company was founded on February 8, 1982 and is headquartered in Lancaster, PA.

Address

ONE PENN SQ
LANCASTER, PA 17604

Founded

1982

Number of Employees

3,400

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$95,275 $70,001 $18,542 - - $111,325 $39,708 $26,086 - $70,961 $30,351 $57,781
Average Price $11.91 $12.14 $12.48 - - $16.25 $13.66 $15.43 - $15.47 $15.69 $13.91
# Shares Purchased 8,000,000 5,766,444 1,486,299 - - 6,848,876 2,907,873 1,691,128 - 4,587,153 1,934,297 4,152,759
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 42.7% 40.0% 36.3% - - 4.6% 24.5% 10.2% - 9.9% 8.3% 22.2%
S&P 500 Return to Date 181.9% 173.0% 168.6% - - 93.1% 74.8% 31.7% - 31.3% 7.4% 95.2%
Excess Total Return -139.1% -132.9% -132.3% - - -88.5% -50.3% -21.4% - -21.4% 0.9% -73.0%
Quartile Rank
Percentile Rank 45% 45% 43% - - 37% 43% 55% - 49% 57% 57%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.