FS KKR Capital Corp (FSK)

FS KKR Capital Corp. is an externally managed, non-diversified, and closed-end management investment company that has been elected to be regulated as a business development company. Its portfolio includes FS Investments and KKR Credit. The company was founded by Michael Craig Forman on December 21, 2007 and is headquartered in Philadelphia, PA.

Address

201 ROUSE BOULEVARD
PHILADELPHIA, PA 19112

Founded

2007

Number of Employees

-

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$263,377 $2,401 $4,943 $200 $61,206 $117,966 $108,009 $114,593 $123,966 $31,454 - $82,811
Average Price $42.89 $37.45 $34.00 $34.69 $30.53 $24.56 $17.13 $21.37 $20.97 $18.89 - $25.55
# Shares Purchased 6,140,444 64,124 145,404 5,752 2,005,008 4,804,092 6,304,103 5,362,056 5,911,842 1,665,317 - 3,240,814
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -55.7% -49.3% -44.1% -45.2% -37.8% -22.6% 10.9% -11.1% -9.4% 0.6% - -25.6%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% - 102.6%
Excess Total Return -237.6% -222.2% -212.7% -174.9% -142.6% -115.7% -63.9% -42.7% -46.7% -30.7% - -128.3%
Quartile Rank
Percentile Rank 14% 16% 16% 17% 17% 22% 35% 37% 37% 38% - 26%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)