First Northwest Bancorp (FNWB)

First Northwest Bancorp is a bank holding company which engages in the provision of commercial, mortgage, and lending activities and investment. Its offerings include saving accounts, certificate of deposits, money market, credit cards, fixed rate loans, mortgages, mutual funds, insurances and education savings accounts. The company was founded in 1923 and is headquartered in Port Angeles, WA.

Address

105 WEST 8TH STREET
PORT ANGELES, WA 98362

Founded

1923

Number of Employees

270

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- - $3,769 $2,919 $3,073 $1,872 $301 $1,162 $3,798 $184 - $2,135
Average Price - - $13.16 $16.61 $15.32 $17.37 $15.71 $18.14 $14.62 $12.89 - $15.14
# Shares Purchased - - 286,300 175,700 200,600 107,793 19,184 64,025 259,862 14,271 - 140,967
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - -24.0% -39.8% -34.7% -42.4% -36.3% -44.9% -31.6% -22.4% - -34.0%
S&P 500 Return to Date - - 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% - 83.9%
Excess Total Return - - -192.6% -169.5% -139.6% -135.5% -111.2% -76.5% -68.9% -53.8% - -117.9%
Quartile Rank
Percentile Rank - - 22% 19% 19% 14% 12% 16% 20% 17% - 21%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)