FASTENAL CO (FAST)

Fastenal Co. engages in the distribution of fasteners and tools. It also operates hardware stores. The company was founded by Robert A. Kierlin, Michael M. Gostomski, Henry K. McCannon, John D. Remick, and Stephen M. Slaggie in November 1967 and is headquartered in Winona, MN.

Address

2001 THEURER BLVD
WINONA, MN 55987

Founded

1967

Number of Employees

23,201

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$52,943 $292,947 $59,440 $82,524 $103,000 - $52,064 - $237,890 - - $125,830
Average Price $22.06 $20.63 $18.58 $21.72 $25.75 - $32.54 - $47.58 - - $25.75
# Shares Purchased 2,400,000 14,200,000 3,200,000 3,800,000 4,000,000 - 1,600,000 - 5,000,000 - - 4,885,714
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 212.8% 234.5% 271.5% 217.7% 168.0% - 112.0% - 45.0% - - 167.9%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% - 74.8% - 37.3% - - 124.3%
Excess Total Return 30.9% 61.5% 102.9% 88.0% 63.1% - 37.2% - 7.8% - - 43.6%
Quartile Rank
Percentile Rank 76% 80% 83% 85% 84% - 76% - 78% - - 91%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)