ETSY INC (ETSY)

Etsy, Inc. engages in the operation of an online marketplace. It offers handmade products such as shoes, clothing, bags, and accessories. It operates through the following segments: Etsy, Reverb, Depop, and Elo7. The company was founded in 2005 and is headquartered in New York, NY.

Address

117 ADAMS STREET
BROOKLYN, NY 11201

Founded

2005

Number of Employees

2,420

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- - $1,254 $16,747 $158,760 $209,534 $316,388 $422,413 $505,528 $576,970 $309 $245,323
Average Price - - $11.27 $16.13 $31.23 $57.22 $106.08 $192.53 $108.80 $83.86 $67.47 $83.00
# Shares Purchased - - 111,217 1,038,022 5,083,221 3,662,060 2,982,608 2,194,032 4,646,395 6,879,844 4,577 2,955,775
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - 387.9% 240.9% 76.1% -3.9% -48.2% -71.4% -49.4% -34.4% -18.5% -33.7%
S&P 500 Return to Date - - 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 75.4%
Excess Total Return - - 219.4% 111.2% -28.8% -97.0% -123.0% -103.1% -86.7% -65.8% -25.9% -109.2%
Quartile Rank
Percentile Rank - - 90% 87% 66% 32% 9% 6% 12% 12% 15% 22%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)