EQT Corp (EQT)

EQT Corp. is a natural gas production company, which engages in the supply, transmission, and distribution of natural gas. The company was founded in 1888 and is headquartered in Pittsburgh, PA.

Address

625 LIBERTY AVENUE
PITTSBURGH, PA 15222

Founded

1888

Number of Employees

881

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$33,262 $5,293 $1,450 $1,363 $512,045 $2,484 $79 $29,860 $396,040 $199,983 - $118,186
Average Price $107.48 $83.95 $62.40 $60.34 $50.54 $14.06 $9.46 $21.51 $29.96 $33.86 - $37.82
# Shares Purchased 309,459 63,043 23,232 22,591 10,131,523 176,672 8,377 1,387,914 13,219,649 5,906,159 - 3,124,862
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -69.3% -60.7% -47.1% -45.3% -34.7% 134.7% 248.8% 53.4% 10.2% -2.5% - -12.7%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% - 102.6%
Excess Total Return -251.2% -233.7% -215.7% -175.0% -139.6% 41.6% 174.0% 21.7% -27.1% -33.9% - -115.4%
Quartile Rank
Percentile Rank 11% 12% 15% 17% 19% 80% 92% 79% 56% 34% - 33%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)