EPAM Systems, Inc. (EPAM)

EPAM Systems, Inc. engages in the provision of digital engineering, cloud, and artificial intelligence-enabled transformation services. It operates through the following geographical segments: North America, Europe, and Russia. The company was founded by Leonid Lozner and Arkadiy Dobkin in 1993 and is headquartered in Newtown, PA.

Address

41 UNIVERSITY DRIVE
NEWTOWN, PA 18940

Founded

1993

Number of Employees

53,150

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- - - $2,945 $7,194 $13,765 $15,822 $31,936 $18,376 $165 $335 $11,317
Average Price - - - $74.35 $112.83 $165.49 $175.82 $380.58 $277.40 $240.47 $215.31 $211.08
# Shares Purchased - - - 39,611 63,760 83,177 89,990 83,914 66,244 686 1,556 53,617
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - - 170.3% 78.1% 21.5% 14.3% -47.2% -27.5% -16.4% -6.6% -4.8%
S&P 500 Return to Date - - - 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 63.8%
Excess Total Return - - - 40.6% -26.7% -71.7% -60.5% -78.8% -64.8% -47.7% -14.1% -68.5%
Quartile Rank
Percentile Rank - - - 80% 67% 47% 37% 15% 22% 21% 29% 39%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)