Enova International, Inc. (ENVA)

Enova International, Inc. engages in the provision of online financial services. Its products and services include short-term consumer loan, line of credit accounts, instalment loans, receivables purchase agreements, credit services organization program, bank program, and decision management platform-as-a-service & analytics-as-a-service. It caters non-prime credit consumers and small businesses in the United States and Brazil. The company was founded by Albert Goldstein and Alexander Goldstein in 2003 and is headquartered in Chicago, IL.

Address

175 WEST JACKSON BLVD.
CHICAGO, IL 60604

Founded

2003

Number of Employees

1,675

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- $187 $62 $3,513 $17,314 $33,777 $56,410 $116,658 $143,071 $152,171 $213,195 $73,636
Average Price - $6.34 $6.52 $14.31 $20.52 $22.25 $16.67 $37.56 $37.39 $48.39 $58.81 $37.32
# Shares Purchased - 29,494 9,487 245,404 843,829 1,518,282 3,383,629 3,105,702 3,826,511 3,144,485 3,625,122 1,973,195
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - 1,146.1% 1,111.1% 451.9% 285.0% 255.1% 373.9% 110.3% 111.3% 63.2% 34.3% 111.7%
S&P 500 Return to Date - 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 85.2%
Excess Total Return - 973.1% 942.5% 322.2% 180.2% 162.0% 299.0% 78.7% 74.0% 31.9% 26.9% 26.5%
Quartile Rank
Percentile Rank - 98% 98% 95% 92% 93% 96% 92% 93% 89% 92% 86%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)