EDISON INTERNATIONAL (EIX)

Edison International is a renewable energy company, which through its subsidiaries, generates and distributes electric power, and invests in energy services and technologies. The company was founded on July 4, 1886, and is headquartered in Rosemead, CA.

Address

2244 WALNUT GROVE AVE,
ROSEMEAD, CA 91770

Founded

1886

Number of Employees

14,375

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$85,686 $235,949 $308,825 $54,658 $71,817 $43,924 - - - $85,215 $19,042 $113,139
Average Price $63.11 $63.86 $69.68 $79.56 $64.34 $64.79 - - - $939.70 $952.08 $74.95
# Shares Purchased 1,357,720 3,694,821 4,432,098 686,980 1,116,181 677,963 - - - 90,683 20,000 1,509,556
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 34.7% 33.1% 22.0% 6.8% 32.1% 31.2% - - - -91.0% -91.1% 13.4%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% - - - 31.3% 7.4% 111.2%
Excess Total Return -147.2% -139.9% -146.6% -122.9% -72.8% -61.9% - - - -122.3% -98.5% -97.8%
Quartile Rank
Percentile Rank 42% 43% 38% 40% 51% 52% - - - 1% 0% 51%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)