Emerald Holding, Inc. (EEXAP)

Address

31910 DEL OBISPO STREET
SAN JUAN CAPISTRANO, CA 92675

Founded

2013

Number of Employees

-

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- - - - $19,428 $7,755 $926 $1,725 $6,170 $16,914 $1,848 $7,824
Average Price - - - - $11.94 $9.57 $4.23 $4.60 $3.75 $3.34 $6.25 $5.46
# Shares Purchased - - - - 1,627,248 810,120 218,825 375,154 1,644,635 5,064,140 295,650 1,433,682
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - - - -58.1% -47.8% 18.1% 8.8% 33.3% 49.7% -20.0% -8.4%
S&P 500 Return to Date - - - - 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 54.4%
Excess Total Return - - - - -163.0% -140.9% -56.7% -22.9% -4.0% 18.4% -27.4% -62.7%
Quartile Rank
Percentile Rank - - - - 10% 13% 40% 53% 71% 84% 13% 36%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)