DIAMOND HILL INVESTMENT GROUP INC (DHIL)

Diamond Hill Investment Group, Inc. operates as an independent investment management company. It engages in the provision of investment management and administration services. It offers equities, fixed income, mutual funds and corporate credits. The company was founded in April 1990 and is headquartered in Columbus, OH.

Address

325 JOHN H MCCONNELL BLVD
COLUMBUS, OH 43215

Founded

1990

Number of Employees

129

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- $565 $10,029 $4,966 - - - - $38,251 $24,543 $22,903 $16,876
Average Price - $217.63 $189.17 $203.32 - - - - $179.71 $166.14 $153.69 $171.73
# Shares Purchased - 2,598 53,018 24,425 - - - - 212,845 147,726 149,023 98,273
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - -29.2% -18.6% -24.3% - - - - -14.3% -7.3% 0.2% -10.3%
S&P 500 Return to Date - 173.0% 168.6% 129.7% - - - - 37.3% 31.3% 7.4% 91.2%
Excess Total Return - -202.2% -187.2% -154.0% - - - - -51.6% -38.6% -7.2% -101.5%
Quartile Rank
Percentile Rank - 23% 24% 26% - - - - 33% 30% 41% 35%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.