DOMINION ENERGY, INC (D)

Dominion Energy, Inc. engages in the production and distribution of energy. It operates through following business segments: Dominion Energy Virginia, Dominion Energy South Carolina, Contracted Energy, and Corporate and Other. The Corporate and Other segment focuses on corporate, service company, non-controlling interest in Dominion privatization, and non-regulated retail energy marketing operations. The company was founded by William W. Berry in 1983 and is headquartered in Richmond, VA.

Address

120 TREDEGAR STREET
RICHMOND, VA 23219

Founded

1983

Number of Employees

17,700

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$7,154 $17 - $29 $8,056 - $2,234,872 $189 $10,840 $3,997 $755 $251,768
Average Price $67.67 $71.51 - $77.53 $74.18 - $78.41 $75.56 $74.21 $61.39 $53.51 $78.28
# Shares Purchased 105,712 241 - 368 108,606 - 28,503,214 2,502 146,084 65,119 14,101 3,216,216
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -14.3% -18.9% - -25.2% -21.8% - -26.0% -23.2% -21.8% -5.5% 8.4% -25.9%
S&P 500 Return to Date 181.9% 173.0% - 129.7% 104.9% - 74.8% 31.7% 37.3% 31.3% 7.4% 85.8%
Excess Total Return -196.1% -191.9% - -154.9% -126.7% - -100.9% -54.9% -59.1% -36.9% 1.0% -111.7%
Quartile Rank
Percentile Rank 26% 26% - 25% 26% - 17% 29% 26% 32% 57% 25%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)