Coterra Energy Inc. (CTRA)

Coterra Energy Inc. is a diversified energy company, which engages in the exploration, development, and production of oil and natural gas properties. Its portfolio includes projects in the Permian Basin, the Marcellus Shale, and the Anadarko Basin. The company was renamed to Coterra Energy Inc. on October 1, 2021 in connection with the merger involving Cabot Oil & Gas Corp. and Cimarex Energy Co. Coterra Energy was founded in 1989 and is headquartered in Houston, TX.

Address

840 GESSNER ROAD, SUITE 1400
HOUSTON, TX 77024

Founded

1989

Number of Employees

894

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$138,766 - - $123,633 $903,324 $487,924 - $2,469 $1,258 $414 $293 $207,260
Average Price $32.46 - - $24.51 $23.48 $19.10 - $19.74 $26.09 $24.76 $27.30 $22.55
# Shares Purchased 4,274,514 - - 5,043,246 38,473,779 25,547,613 - 125,067 48,214 16,709 10,724 9,192,483
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -32.2% - - -10.3% -6.3% 15.2% - 11.4% -15.7% -11.1% -19.4% -2.4%
S&P 500 Return to Date 181.9% - - 129.7% 104.9% 93.1% - 31.7% 37.3% 31.3% 7.4% 77.2%
Excess Total Return -214.1% - - -140.0% -111.2% -77.9% - -20.2% -52.9% -42.5% -26.8% -79.6%
Quartile Rank
Percentile Rank 22% - - 33% 33% 44% - 56% 31% 26% 13% 40%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)