CENTERSPACE (CSR)

Centerspace is a real estate investment trust, which engages in the business of owning, managing, acquiring, developing, and redeveloping apartment communities. It operates under the Multifamily and All Other segments. The All Other segment includes non-multifamily properties and non-multifamily components of mixed-use properties. The company was founded on July 31, 1970 and is headquartered in Minot, ND.

Address

3100 10TH ST SW
MINOT, ND 58702-1988

Founded

1970

Number of Employees

414

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- $30,424 $33,741 $14,176 - $26,132 $5,679 $14 $33,197 $12,098 $4,703 $17,796
Average Price - $76.28 $186.96 $58.44 - $56.20 $23.89 $71.19 $69.43 $53.41 $53.61 $69.12
# Shares Purchased - 398,835 180,474 242,562 - 464,965 237,724 192 478,141 226,534 87,722 257,461
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - -1.7% -59.9% 28.3% - 33.4% 214.0% 5.4% 8.0% 40.4% 39.9% 8.5%
S&P 500 Return to Date - 173.0% 168.6% 129.7% - 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 83.0%
Excess Total Return - -174.6% -228.5% -101.4% - -59.7% 139.1% -26.3% -29.2% 9.1% 32.5% -74.5%
Quartile Rank
Percentile Rank - 32% 12% 47% - 53% 90% 50% 54% 78% 94% 48%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)