CAMPBELL SOUP CO (CPB)

Campbell Soup Co. engages in the business of manufacturing and marketing food and beverage products. It operates under the Meals and Beverages, and Snacks segments. The Meals and Beverages segment includes soup, meals, and beverage products in retail and foodservice. The Snacks segment offers cookies, crackers, bakery, and frozen products. The company was founded by Joseph Campbell and Abraham Anderson in1869 and is headquartered in Camden, NJ.

Address

CAMPBELL PL
CAMDEN, NJ 08103

Founded

1869

Number of Employees

14,500

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$96,183 $178,268 $298,831 $299,675 - - - $101,267 $167,777 $104,758 $16,994 $157,969
Average Price $42.57 $48.45 $57.78 $53.59 - - - $43.71 $47.01 $49.94 $43.95 $50.40
# Shares Purchased 2,259,434 3,679,377 5,171,926 5,591,545 - - - 2,316,680 3,568,807 2,097,865 386,670 3,134,038
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 19.8% 5.3% -11.7% -4.8% - - - 16.7% 8.5% 2.1% 16.0% 1.2%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% - - - 31.7% 37.3% 31.3% 7.4% 95.1%
Excess Total Return -162.1% -167.7% -180.3% -134.6% - - - -15.0% -28.8% -29.2% 8.6% -93.9%
Quartile Rank
Percentile Rank 38% 35% 27% 35% - - - 60% 55% 40% 72% 43%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)