Coca-Cola Consolidated, Inc. (COKE)

Coca-Cola Consolidated, Inc. engages in the production, marketing, and distribution of nonalcoholic beverages. Its products include sparkling and still beverages as well as energy products and noncarbonated beverages such as bottled water, tea, ready to drink coffee, enhanced water, juices, and sports drinks. It operates through the Nonalcoholic Beverages, and All Other segments. The company was founded by J. B. Harrison in 1902 and is headquartered in Charlotte, NC.

Address

4100 COCA COLA PLZ
CHARLOTTE, NC 28211

Founded

1902

Number of Employees

17,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$1,611 $2,030 $3,398 $3,313 $3,116 $3,845 - - - - $13,312 $4,375
Average Price $84.34 $106.37 $178.09 $174.55 $188.78 $248.42 - - - - $925.00 $249.76
# Shares Purchased 19,100 19,080 19,080 18,980 16,504 15,476 - - - - 14,392 17,516
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 1,436.6% 1,118.4% 627.7% 642.5% 586.5% 421.7% - - - - 40.1% 418.9%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% - - - - 7.4% 122.6%
Excess Total Return 1,254.8% 945.4% 459.1% 512.8% 481.6% 328.6% - - - - 32.7% 296.2%
Quartile Rank
Percentile Rank 99% 98% 96% 98% 98% 96% - - - - 94% 98%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.