CULLEN/FROST BANKERS, INC. (CFR)

Cullen/Frost Bankers, Inc. is a financial holding company, which engages in the provision of commercial and consumer banking services. It operates through the Banking and Frost Wealth Advisors segments. The Banking segment involves the operation of commercial and consumer banking services. The Frost Wealth Advisors segment includes fee-based services within private trust, retirement services, and financial management services. The company was founded by Thomas Clayborne Frost in 1868 and is headquartered in San Antonio, TX.

Address

111 W HOUSTON ST
SAN ANTONIO, TX 78205

Founded

1868

Number of Employees

5,495

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- $74,948 - $100,041 $70 $67,709 $14,001 $1,341 $996 $40,181 $32,032 $36,813
Average Price - $68.43 - $88.11 $115.83 $96.13 $76.84 $110.83 $133.54 $97.93 $100.32 $85.68
# Shares Purchased - 1,095,308 - 1,135,435 601 704,382 182,225 12,103 7,459 410,288 319,287 429,676
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - 59.3% - 23.7% -5.9% 13.4% 41.9% -1.7% -18.4% 11.3% 8.6% 27.2%
S&P 500 Return to Date - 173.0% - 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 75.9%
Excess Total Return - -113.7% - -106.0% -110.8% -79.7% -33.0% -33.3% -55.6% -20.0% 1.2% -48.7%
Quartile Rank
Percentile Rank - 50% - 46% 34% 43% 52% 44% 29% 50% 58% 60%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)