Capitol Federal Financial, Inc. (CFFN)

Capitol Federal Financial, Inc. is a holding company, which operates as a community-oriented financial institution. It offers a variety of financial products and services, including checking and savings account, eBanking, trust and brokerage, and insurance. The company was founded in 1893 and is headquartered in Topeka, KS.

Address

700 S KANSAS AVENUE
TOPEKA, KS 66603

Founded

1893

Number of Employees

649

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$79,809 $42,836 - - - - $25,346 - $22,198 $13,038 $7,472 $31,783
Average Price $11.96 $11.99 - - - - $9.31 - $8.13 $5.71 $6.00 $9.92
# Shares Purchased 6,670,330 3,573,436 - - - - 2,722,500 - 2,729,159 2,284,594 1,246,110 3,204,355
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date -58.2% -58.3% - - - - -46.3% - -38.5% -12.4% -16.6% -49.6%
S&P 500 Return to Date 181.9% 173.0% - - - - 74.8% - 37.3% 31.3% 7.4% 84.3%
Excess Total Return -240.1% -231.3% - - - - -121.1% - -75.8% -43.7% -24.0% -133.9%
Quartile Rank
Percentile Rank 14% 13% - - - - 10% - 17% 25% 17% 14%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)