COMCAST CORP (CCZ)

Comcast Holdings Corp. provides cable television and cellular communication services. It offers cable network, digital cable, Internet, and digital video recorder services to residential and commercial customers. The company was founded in 1969 and is headquartered in Philadelphia, PA.

Address

ONE COMCAST CENTER
PHILADELPHIA, PA 19103-2838

Founded

1969

Number of Employees

-

Website

-

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$756,547 $1,834,702 $2,628,116 $2,135,864 $5,509,061 - - $3,190,429 - $9,499,882 $4,623,070 $3,772,209
Average Price $25.07 $28.68 $30.66 $28.02 $36.42 - - $56.60 - $40.76 $41.15 $37.30
# Shares Purchased 30,183,422 63,980,462 85,723,254 76,215,629 151,262,387 - - 56,363,143 - 233,063,540 112,343,462 101,141,912
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 55.6% 36.0% 27.2% 39.2% 7.1% - - -31.1% - -4.3% -5.2% 4.6%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% - - 31.7% - 31.3% 7.4% 103.5%
Excess Total Return -126.3% -137.0% -141.4% -90.6% -97.8% - - -62.8% - -35.7% -12.6% -99.0%
Quartile Rank
Percentile Rank 48% 44% 40% 52% 39% - - 23% - 33% 31% 45%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)