Booking Holdings Inc. (BKNG)

Booking Holdings, Inc. engages in the provision of online travel and related solutions. The company offers services through the following brands: Booking.com, KAYAK, Priceline, Agoda, Rentalcars.com, and OpenTable. It provides accommodation reservations including hotels, hostels, apartments, vacation rentals, and other properties. The company was founded by Jay Scott Walker on July 18, 1997, and is headquartered in Norwalk, CT.

Address

800 CONNECTICUT AVE
NORWALK, CT 06854

Founded

1997

Number of Employees

23,600

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- $1,611,122 $285,264 $483,239 $2,330,496 $1,299,068 $918,150 $5,539 $2,680,779 $6,478,774 $2,174,050 $1,826,648
Average Price - $1,190.40 $1,309.41 $1,786.04 $1,993.26 $1,791.10 $1,919.66 $2,319.48 $2,032.97 $2,769.76 $3,581.39 $2,153.61
# Shares Purchased - 1,353,432 217,857 270,565 1,169,190 725,289 478,287 2,388 1,318,650 2,339,106 607,041 848,181
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - 230.3% 200.3% 120.2% 97.3% 119.5% 104.8% 69.5% 93.4% 42.0% 9.8% 82.6%
S&P 500 Return to Date - 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 85.2%
Excess Total Return - 57.3% 31.7% -9.6% -7.6% 26.4% 30.0% 37.9% 56.1% 10.6% 2.4% -2.6%
Quartile Rank
Percentile Rank - 79% 77% 74% 73% 78% 74% 84% 91% 79% 60% 81%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)