Braemar Hotels & Resorts Inc. (BHR)

Braemar Hotels & Resorts, Inc. is a real estate investment trust, which engages in investing in luxury hotels and resorts. It focuses on direct hotel investments, which refer to owning hotel properties through either acquisition or new development. The company was founded by Montgomery Jack Bennett on April 2013 and is headquartered in Dallas, TX.

Address

14185 DALLAS PARKWAY
DALLAS, TX 75254

Founded

2013

Number of Employees

-

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- $8,231 $39,246 $253 - - $146 - $7,492 $19,243 $378 $10,713
Average Price - $17.09 $13.56 $10.95 - - $3.47 - $4.21 $4.85 $2.21 $8.01
# Shares Purchased - 481,631 2,894,853 23,076 - - 42,120 - 1,778,296 3,969,948 171,083 1,337,287
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - -82.4% -77.9% -72.6% - - -13.6% - -28.8% -38.1% 35.6% -62.6%
S&P 500 Return to Date - 173.0% 168.6% 129.7% - - 74.8% - 37.3% 31.3% 7.4% 88.9%
Excess Total Return - -255.4% -246.5% -202.3% - - -88.5% - -66.1% -69.4% 28.2% -151.4%
Quartile Rank
Percentile Rank - 5% 6% 8% - - 22% - 21% 10% 92% 10%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.