BankFinancial CORP (BFIN)

BankFinancial Corp. operates as a bank holding company. The firm’s products include checking and savings account, debit and credit cards, cash management, deposits, loans, online banking and payment, automated teller machines, safe deposit boxes, wealth management and insurance services. The company was founded in 2004 and is headquartered in Burr Ridge, IL.

Address

60 NORTH FRONTAGE ROAD
BURR RIDGE, IL 60527

Founded

2004

Number of Employees

183

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- - $518 $1,667 $10,661 $1,295 $415 $1,669 $1,755 $668 - $2,331
Average Price - - $13.83 $15.89 $14.71 $13.56 $7.56 $11.46 $9.78 $9.34 - $13.19
# Shares Purchased - - 37,451 104,900 724,789 95,500 54,863 145,648 179,577 71,509 - 176,780
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - -20.5% -30.8% -25.2% -18.9% 45.5% -4.0% 12.5% 17.8% - -16.6%
S&P 500 Return to Date - - 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% - 83.9%
Excess Total Return - - -189.0% -160.5% -130.1% -112.0% -29.4% -35.6% -24.7% -13.5% - -100.5%
Quartile Rank
Percentile Rank - - 23% 23% 24% 25% 53% 42% 58% 58% - 30%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)