BANC OF CALIFORNIA, INC. (BANC)

Banc of California, Inc. is a holding company engaged in the provision of commercial banking services. It offers personal banking, business and commercial banking, real estate banking, and private banking. The company was founded in 1941 and is headquartered in Santa Ana, CA.

Address

3 MACARTHUR PLACE
SANTA ANA, CA 92707

Founded

1941

Number of Employees

2,304

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$281 - - - $178 $1,024 $12,903 $2,186 $76,782 $22,896 $2,392 $14,830
Average Price $11.94 - - - $17.85 $14.11 $14.03 $18.96 $17.82 $12.26 $14.43 $15.86
# Shares Purchased 23,502 - - - 9,990 72,587 919,823 115,316 4,308,347 1,867,412 165,753 935,341
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 17.3% - - - -21.6% -0.8% -0.2% -26.1% -21.4% 14.2% -3.0% -11.7%
S&P 500 Return to Date 181.9% - - - 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 70.3%
Excess Total Return -164.6% - - - -126.5% -93.9% -75.0% -57.8% -58.7% -17.2% -10.4% -82.0%
Quartile Rank
Percentile Rank 37% - - - 26% 34% 28% 27% 27% 54% 35% 34%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)