ACUITY BRANDS INC (AYI)

Acuity Brands, Inc. is an industrial technology company, which engages in the provision of lighting and building management solutions and services. It operates through the Acuity Brands Lighting and Lighting Controls and Intelligent Spaces Group segments. The company was founded in 2001 and is headquartered in Atlanta, GA.

Address

1170 PEACHTREE STREET NE
ATLANTA, GA 30309

Founded

2001

Number of Employees

12,200

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- - - $357,468 $347,078 $32,895 $371,550 $188,859 $541,634 $246,674 $28,225 $264,298
Average Price - - - $178.89 $144.62 $131.58 $102.59 $160.04 $173.16 $170.06 $254.76 $149.54
# Shares Purchased - - - 1,998,250 2,400,000 250,000 3,621,782 1,180,058 3,128,029 1,450,491 110,792 1,767,425
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - - 44.2% 78.4% 96.1% 151.5% 61.2% 49.0% 51.7% 1.3% 72.5%
S&P 500 Return to Date - - - 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 63.8%
Excess Total Return - - - -85.5% -26.5% 3.0% 76.7% 29.6% 11.7% 20.4% -6.1% 8.8%
Quartile Rank
Percentile Rank - - - 54% 67% 74% 85% 82% 80% 85% 43% 79%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)