ATRION CORP (ATRI)

Atrion Corp. engages in the manufacture and development of products for medical applications. It offers products for cardiovascular, fluid delivery, and ophthalmic. It also offers contract manufacturing and kitting services, and marine & aviation inflation components. The company was founded in 1944 and is headquartered in Allen, TX.

Address

ONE ALLENTOWN PARKWAY
ALLEN, TX 75002

Founded

1944

Number of Employees

712

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$16,615 $30,852 $1,276 - - - $18,831 $16,988 $25,787 $1,650 - $16,000
Average Price $324.29 $343.32 $372.24 - - - $633.04 $610.45 $605.78 $575.27 - $452.45
# Shares Purchased 51,234 89,862 3,427 - - - 29,747 27,828 42,568 2,869 - 35,362
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 41.5% 33.7% 23.3% - - - -27.5% -24.8% -24.2% -20.2% - 1.4%
S&P 500 Return to Date 180.4% 171.6% 167.2% - - - 73.9% 31.0% 36.6% 30.7% - 98.8%
Excess Total Return -138.9% -137.9% -143.9% - - - -101.4% -55.8% -60.8% -50.9% - -97.3%
Quartile Rank
Percentile Rank 45% 45% 39% - - - 17% 29% 25% 19% - 44%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.