APTARGROUP, INC. (ATR)

AptarGroup, Inc. engages in the design, manufacture, drug delivery, consumer product dispensing, sealing and active packaging solutions, and services for the prescription drug, consumer health care, injectable, active packaging, beauty, personal care, home care, and food and beverages industries. It operates through the following segments: Pharma, Beauty and Home, and Food and Beverage. The company was founded in 1940 and is headquartered in Crystal Lake, IL.

Address

265 EXCHANGE DRIVE
CRYSTAL LAKE, IL 60014

Founded

1940

Number of Employees

13,800

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
$290,519 $63,889 $131,424 $161,550 $61,704 $86,498 - $78,147 $92,126 $47,552 $17,133 $103,054
Average Price $64.08 $70.27 $76.11 $84.01 $92.31 $111.06 - $127.07 $107.12 $119.30 $142.78 $82.22
# Shares Purchased 4,533,814 909,216 1,726,678 1,923,014 668,412 778,848 - 614,974 860,000 398,594 120,000 1,253,355
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 137.2% 116.3% 99.7% 80.9% 64.7% 36.9% - 19.6% 41.9% 27.4% 6.5% 84.9%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% - 31.7% 37.3% 31.3% 7.4% 95.9%
Excess Total Return -44.6% -56.7% -68.9% -48.8% -40.2% -56.2% - -12.0% 4.6% -3.9% -0.9% -11.0%
Quartile Rank
Percentile Rank 66% 62% 59% 63% 63% 54% - 63% 75% 68% 55% 81%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)